Manufactured in four basic sizes based on a 30 degree divert angle, the units are fabricated versions, allowing them to be tailor made, to suit specific duties and needs. The divert angles can be changed to suit the application and product, with also, the variation of inlet, outlet formats and flanges. The flexibility of our design, also allows heavier duty applications to suit your needs.
Rotolok gravity diverters are available in sizes from 6″ to 16″ with both round and square inlets.
-
Bodies
Fabricated in Mild or Stainless Steel
-
Flap Valves and Spindles
Mild or Stainless Steel
-
Wiper Seals
Polyurethane or food quality rubber
-
Actuation
Air cylinder or manual
-
Pneumatic Version
Complete with 5 port, two-way single solenoid spring return valve
-
Limit Switches
Positioned to indicate flap divert position
All dimensions are in inches unless otherwise stated
SIZE | A | B | C | D | E | G | J | K | O | P | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6’’ | 6’’ | 9 ⅞’’ | 2 ¾’’ | 8 ⅞’’ | 9 ⁹⁄₁₆’’ | ⁵⁄₁₆’’ | 7 ¼’’ | 5’’ | 8 | ½’’ | 2 | 4 ⁵⁄₁₆’’ |
8’’ | 8’’ | 11 ¾’’ | 3’’ | 11 ⅜’’ | 11 ³⁄₁₆’’ | ⅛’’ | 8 ¼’’ | 5 ⅞’’ | 12 | ½’’ | 3 | 3 ⁹⁄₁₆’’ |
10’’ | 10’’ | 13 ¾’’ | 3 ¼’’ | 12 ⅝’’ | 13’’ | ³⁄₁₆’’ | 9 ¼’’ | 6 ⅞’’ | 12 | ½’’ | 3 | 4 ⅛’’ |
12’’ | 12’’ | 16’’ | 3 ⁹⁄₁₆’’ | 15 ⁷⁄₁₆’’ | 15 ⅞’’ | ⁵⁄₁₆’’ | 10 ⅜’’ | 8’’ | 12 | ½’’ | 3 | 4 ¾’’ |
14’’ | 14’’ | 18’’ | 3 ½’’ | 17’’ | 17’’ | ⁵⁄₁₆’’ | 12’’ | 9’’ | 12 | ½’’ | 3 | 5 ½’’ |
16’’ | 16’’ | 19 ⅞’’ | 5 ⅛’’ | 19 ⅝’’ | 20 ¾’’ | ⁵⁄₁₆’’ | 12 ⅜’’ | 10’’ | 16 | ½’’ | 4 | 4 ⅝’’ |
All dimensions are in inches unless otherwise stated
SIZE | A | B | C | D | E | F | G | J | K | L | O | P | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6’’ | 6’’ | 9 ⅞’’ | 2 ¾’’ | 18 ¾’’ | 13 ⅝’’ | 21 ½’’ | ⁵⁄₁₆’’ | 7 ⅜’’ | 5’’ | 13 ⅜’’ | 8 | ½’’ | 2 | 4 ⁵⁄₁₆’’ |
8’’ | 8’’ | 11 ¾’’ | 3’’ | 22 ¼’’ | 18’’ | 25 ¼’’ | ⁵⁄₁₆’’ | 8 ½’’ | 5 ⅞’’ | 10 ¾’’ | 12 | ½’’ | 3 | 3 ⁹⁄₁₆’’ |
10’’ | 10’’ | 13 ¾’’ | 3’’ | 26’’ | 21 ⅝’’ | 29’’ | ⁵⁄₁₆’’ | 9 ½’’ | 6 ⅞’’ | 10 ¼’’ | 12 | ½’’ | 3 | 4 ⅛’’ |
12’’ | 12’’ | 16’’ | 3’’ | 32 ½’’ | 25 ¹³⁄₁₆’’ | 35 ½’’ | ⁵⁄₁₆’’ | 11 ⅛’’ | 8’’ | 11 ¾’’ | 12 | ½’’ | 3 | 4 ¾’’ |
14’’ | 14’’ | 18’’ | 4 ¼’’ | 34 ³⁄₁₆’’ | 30 ⅜’’ | 38 ⁷⁄₁₆’’ | ⁵⁄₁₆’’ | 12 ⅛’’ | 9’’ | 13’’ | 12 | ½’’ | 3 | 5 ½’’ |
All dimensions are in inches unless otherwise stated
SIZE | A | B | C | D | E | F | G | J | K | L | O | P | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6’’ | 6’’ | 9 ⅞’’ | 2 ¾’’ | 18 ¾’’ | 13 ⅝’’ | 21 ½’’ | ⁵⁄₁₆’’ | 7 ⅜’’ | 5’’ | 13 ⅜’’ | 8 | ½’’ | 2 | 4 ⁵⁄₁₆’’ |
8’’ | 8’’ | 11 ¾’’ | 3’’ | 22 ¼’’ | 18’’ | 25 ¼’’ | ⁵⁄₁₆’’ | 8 ½’’ | 5 ⅞’’ | 10 ¾’’ | 12 | ½’’ | 3 | 3 ⁹⁄₁₆’’ |
10’’ | 10’’ | 13 ¾’’ | 3’’ | 26’’ | 21 ⅝’’ | 29’’ | ⁵⁄₁₆’’ | 9 ½’’ | 6 ⅞’’ | 10 ¼’’ | 12 | ½’’ | 3 | 4 ⅛’’ |
12’’ | 12’’ | 16’’ | 3’’ | 32 ½’’ | 25 ¹³⁄₁₆’’ | 35 ½’’ | ⁵⁄₁₆’’ | 11 ⅛’’ | 8’’ | 11 ¾’’ | 12 | ½’’ | 3 | 4 ¾’’ |
14’’ | 14’’ | 18’’ | 4 ¼’’ | 34 ³⁄₁₆’’ | 30 ⅜’’ | 38 ⁷⁄₁₆’’ | ⁵⁄₁₆’’ | 12 ⅛’’ | 9’’ | 13’’ | 12 | ½’’ | 3 | 5 ½’’ |
All dimensions are in inches unless otherwise stated
SIZE | A | B | C | D | E | F | G | H | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 11 | 2 ¾ | 11 ⅞ | 9 ⁹⁄₁₆ | 4 ⅛ | 14 | 7 ⅜ | 5 ½ | 8 | ⅞ | 9 ½ |
8 | 8 | 13 ½ | 3 | 15 ¼ | 11 ³⁄₁₆ | 4 ⅛ | 12 ⅜ | 8 ½ | 6 ¾ | 8 | ⅞ | 11 ¾ |
10 | 10 | 16 | 3 ¼ | 17 ⁹⁄₁₆ | 13 | 4 ⅛ | 12 ⅜ | 9 ½ | 8 | 12 | 1 | 14 ¼ |
12 | 12 | 19 | 5 ½ | 21 ⅞ | 16 ½ | 5 ¼ | 10 | 10 ½ | 9 ½ | 12 | 1 | 17 |
14 | 14 | 21 | 5 ½ | 23 ¼ | 18 ⅞ | 6 ¾ | 11 ⅞ | 12 ⅜ | 10 ½ | 12 | 1 ⅛ | 18 ¾ |
16 | 16 | 23 ½ | 5 ⅞ | 25 | 21 ⅞ | 7 | 9 ⁵⁄₁₆ | 13 ⅛ | 11 ¾ | 16 | 1 ⅛ | 21 ¼ |
All dimensions are in inches unless otherwise stated
SIZE | A | B | C | D | E | F | G | J | K | L | O | P | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6'' | 6’’ | 9 ⅞’’ | 2 ¾’’ | 18 ¾’’ | 13 ⅝’’ | 21 ½’’ | ⁵⁄₁₆’’ | 8 ½’’ | 5’’ | 14’’ | 8 | ½’’ | 2 | 4 ⁵⁄₁₆’’ |
8’’ | 8’’ | 11 ¾’’ | 3’’ | 22 ¼’’ | 18’’ | 25 ¼’’ | ⁵⁄₁₆’’ | 8 ½’’ | 5 ⅞’’ | 9 ⅞’’ | 12 | ½’’ | 3 | 3 ⁹⁄₁₆’’ |
10’’ | 10’’ | 13 ¾’’ | 3’’ | 26 ⅛’’ | 21 ⅝’’ | 29 ⅛’’ | ⁵⁄₁₆’’ | 9 ½’’ | 6 ⅞’’ | 11 ⅞’’ | 12 | ½’’ | 3 | 4 ⅛’’ |
12’’ | 12’’ | 16’’ | 3’’ | 32 ½’’ | 25 ¹³⁄₁₆’’ | 35 ½’’ | ⁵⁄₁₆’’ | 11 ⅛’’ | 8’’ | 18 ⁵⁄₁₆’’ | 12 | ½’’ | 3 | 4 ¾’’ |