Suitable for discharge dry dust, powder, granules and fibrous materials from cyclones, filters, hoppers etc., whilst maintaining an effective airlock.
The valve consists of two flaps connected by counterweights or spring loaded spindles, which are operated by means of a motor driven cam. The cam alternately opens each flap allowing materials to pass through the separate chambers in batch form and thereby ensuring an airlock.
After cam release, the counterweights (or springs), return each flap to the upper (sealed) position and are designed and sized so that a clapping action at the flaps is obtained, aiding material flow and preventing build up at the seal plate.
The unit is suitable for pressure differentials of up to 500mm W.G. This can be increased with special features. A fabricated steel body caters for sizes and specials that fall outside the standard 6″, 8″, 10″ and 12″ cast iron body range as well as offering stainless steel construction. Optional hardened steel flaps and inlets can help prolong the valve life in particularly arduous or abrasive applications.
Sizes available: 6’’, 8’’, 10’’ and 12’’ as standard, constructed with cast iron bodies, with round or square inlets. Larger sizes can be accommodated.
Rotolok makes a full range of fabricated types in mild steel and stainless steel , with specials up to a maximum of 30’’.
All dimensions are in inches unless otherwise stated
SIZE | A | B | C | D | E | M | N | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6’’ | 6’’ | 11’’ | 8 | ⅞’’ | 9 ½’’ | 8’’ | 12 ⅝’’ | 3 | 3 ¹³⁄₁₆’’ | 12 | ⁹⁄₁₆’’ | 29 ¾’’ | 16 ⅝’’ | 6 ¾’’ | 14 ⅞’’ | 10 ⅝’’ | ³⁄₁₆’’ | ½’’ |
8’’ | 8’’ | 13 ½’’ | 8 | ⅞’’ | 11 ¾’’ | 8’’ | 12 ⅝’’ | 3 | 3 ¹³⁄₁₆’’ | 12 | ⁹⁄₁₆’’ | 29 ¾’’ | 16 ⅝’’ | 6 ¾’’ | 14 ⅞’’ | 10 ⅝’’ | ³⁄₁₆’’ | ½’’ |
10’’ | 10’’ | 16’’ | 12 | 1’’ | 14 ¼’’ | 10’’ | 14 ⅝’’ | 3 | 4 ½’’ | 12 | ⁹⁄₁₆’’ | 43 ¼’’ | 20 ⅜’’ | 8 ¹¹⁄₁₆’’ | 16 ¾’’ | 11 ¼’’ | ³⁄₁₆’’ | ½’’ |
12’’ | 12’’ | 16’’ | 12 | 1’’ | 17 | 10’’ | 14 ⅝’’ | 3 | 4 ½’’ | 12 | ⁹⁄₁₆’’ | 43 ¼’’ | 20 ⅜’’ | 9 ½’’ | 16 ¾’’ | 10 ⅝’’ | ³⁄₁₆’’ | ½’’ |
All dimensions are in inches unless otherwise stated
SIZE | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6’’ | 6’’ | 10’’ | 2 | 4 ¼’’ | 8 | ⁹⁄₁₆’’ | 8’’ | 12 ⅝’’ | 3 | 3 ¹³⁄₁₆’’ | 12 | ⁹⁄₁₆’’ | 29 ¾’’ | 16’’ | 6 ¾’’ | 14 ⅞’’ | 10 ⅝’’ | ³⁄₁₆’’ | ½’’ |
8’’ | 8’’ | 12 ⅝’’ | 3 | 3 ¹³⁄₁₆’’ | 12 | ⁹⁄₁₆’’ | 8’’ | 12 ⅝’’ | 3 | 3 ¹³⁄₁₆’’ | 12 | ⁹⁄₁₆’’ | 29 ¾’’ | 16’’ | 6 ¾’’ | 14 ⅞’’ | 11 ⅝’’ | ³⁄₁₆’’ | ½’’ |
10’’ | 10’’ | 15’’ | 3 | 4 ½’’ | 12 | ⁹⁄₁₆’’ | 10’’ | 14 ⅝’’ | 3 | 4 ½’’ | 12 | ⁹⁄₁₆’’ | 43 ¼’’ | 19 ¼’’ | 8 ¹¹⁄₁₆’’ | 16 ¾’’ | 10 ⅝’’ | ³⁄₁₆’’ | ½’’ |
12’’ | 12’’ | 17 ⅜’’ | 3 | 5 ¹⁄₁₆’’ | 12 | ⁹⁄₁₆’’ | 10’’ | 14 ⅝’’ | 3 | 4 ½’’ | 12 | ⁹⁄₁₆’’ | 43 ¼’’ | 19 ¼’’ | 8 ¹¹⁄₁₆’’ | 16 ¾’’ | 10 ⅝’’ | ³⁄₁₆’’ | ½’’ |
All dimensions are in inches unless otherwise stated
SIZE | A | B | C | D | E | M | N | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6’’ | 6’’ | 11’’ | 8 | ⅞’’ | 9 ½’’ | 6’’ | 9 ⅞’’ | 2 | 4 ¼’’ | 8 | ½’’ | 29 ¾’’ | 17 ¼’’ | 6 ¼’’ | 10 ⅞’’ | 13 ½’’ | ³⁄₁₆’’ | ³⁄₁₆’’ |
8’’ | 8’’ | 13 ½’’ | 8 | ⅞’’ | 11 ¾’’ | 8’’ | 12’’ | 2 | 5’’ | 8 | ½’’ | 29 ¾’’ | 16 ⅛’’ | 6 ¾’’ | 11 ¹³⁄₁₆’’ | 14 ⅝’’ | ³⁄₁₆’’ | ³⁄₁₆’’ |
10’’ | 10’’ | 16’’ | 12 | 1’’ | 14 ¼’’ | 10’’ | 14’’ | 2 | 6’’ | 8 | ½’’ | 30 ¹¹⁄₁₆’’ | 18 ⅝’’ | 8’’ | 12 ⅞’’ | 13 ½’’ | ³⁄₁₆’’ | ³⁄₁₆’’ |
12’’ | 12’’ | 19’’ | 12 | 1’’ | 17’’ | 12’’ | 16’’ | 3 | 4 ¹¹⁄₁₆’’ | 12 | ⁹⁄₁₆’’ | 30 ¾’’ | 20 ½’’ | 9 ½’’ | 13 ¾’’ | 9 ½’’ | ³⁄₁₆’’ | ³⁄₁₆’’ |
14’’ | 14’’ | 21’’ | 12 | 1 ⅛’’ | 18 ¾’’ | 14’’ | 18’’ | 4 | 4’’ | 16 | ⁹⁄₁₆’’ | 43 ⁵⁄₁₆’’ | 22’’ | 10 ½’’ | 14 ⅞’’ | 10 ½’’ | ³⁄₁₆’’ | ³⁄₁₆’’ |
All dimensions are in inches unless otherwise stated
SIZE | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6’’ | 6’’ | 9 ⅞’’ | 2 | 4 ¼’’ | 8 | ½’’ | 6’’ | 9 ⅞’’ | 2 | 4 ¼’’ | 8 | ½’’ | 28’’ | 17 ¼’’ | 6 ¼’’ | 10 ⅞’’ | 11 ¾’’ | ⅜’’ | ³⁄₁₆’’ |
8’’ | 8’’ | 12’’ | 2 | 5’’ | 8 | ½’’ | 8’’ | 12’’ | 2 | 5’’ | 8 | ½’’ | 28’’ | 16 ⅛’’ | 6 ¾’’ | 11 ¾’’ | 14 ⅝’’ | ⅜’’ | ³⁄₁₆’’ |
10’’ | 10’’ | 14’’ | 2 | 6’’ | 8 | ½’’ | 10’’ | 14’’ | 2 | 6’’ | 8 | ½’’ | 28’’ | 17 ⅝’’ | 7’’ | 12 ¾’’ | 13 ½’’ | ⅜’’ | ³⁄₁₆’’ |
12’’ | 12’’ | 16’’ | 3 | 4 ¹¹⁄₁₆’’ | 12 | ⁹⁄₁₆’’ | 12’’ | 16’’ | 3 | 4 ¹¹⁄₁₆’’ | 12 | ⁹⁄₁₆’’ | 28’’ | 20 ½’’ | 8’’ | 13 ¾’’ | 9 ½’’ | ⅜’’ | ³⁄₁₆’’ |
14’’ | 14’’ | 18’’ | 4 | 4’’ | 16 | ⁹⁄₁₆’’ | 14’’ | 18’’ | 4 | 4 | 16 | ⁹⁄₁₆’’ | 40 ½’’ | 22’’ | 9’’ | 14 ⅞’’ | 9’’ | ⅜’’ | ³⁄₁₆’’ |
Restricted Content
This page contains content that is available to registered users only.
To view the restricted content, please log in or create an account to gain access to view the resources.
Login
Register for account
Register* Once your account has been approved , your password will be autogenerated and emailed to your registered e-mail address