Our downloadable brochure simply outlines Rotolok’s range of special sized rotary airlocks including oddballs. However, Rotolok manufactures even more than are listed here, including some round inlets to square outlets and the range is continuously being extended.
For full specifications, rotor selection and other options please refer to our Rotary Valve & Airlocks pages.
If you require a special valve that does not appear here, we may design and manufacture to your requirements, please contact our sales office.
-
Body
Cast Iron, Stainless Steel or Aluminum precision bored
-
End Covers
Cast Iron, Stainless Steel or Aluminum spigot located in body for concentricity
-
Bearings
Generally sealed-for-life-ball type rigged outboard or high temperature type above 480°F
-
Rotor
Fabricated Mild or Stainless Steel
-
Shaft Seal
Gland type with PTFE packing
-
Drive
C-Face TEFC motor mounted to parallel shaft gear reducer sidewall mounted to airlock body complete with taper lock sprockets and chain all in an enclosed OSHA approved guard
All dimensions are in inches unless otherwise stated
NOMINAL INLET SIZE | A | A1 | B | B1 | C | D | E | G | K | L | M | N | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3’’ x 12’’ | 3 ⅛’’ | 11 ¹³⁄₁₆’’ | 5 ⅞’’ | 13’’ | ⅜’’ | 3 ⅜’’ | 6 ¹¹⁄₁₆’’ | 9 ¹³⁄₁₆’’ | 12 ³⁄₁₆’’ | 10 ⁹⁄₁₆’’ | 28mm | - | 6 |
4’’ x 4’’ | 4’’ | 4’’ | 6 ¾’’ | 6 ¾’’ | ⅜’’ | 3 ¾’’ | 7 ½’’ | 5 ¾’’ | 7 ¾’’ | 6 ½’’ | 1’’ | 3 ⁷⁄₁₆’’ | 4 |
4’’ x 6’’ | 4’’ | 6’’ | 6 ½’’ | 8 ⅜’’ | ⅜’’ | 4 ¾’’ | 9 ½’’ | 7 ⁵⁄₁₆’’ | 9 ¹¹⁄₁₆’’ | 8’’ | 1 ⅛’’ | 5’’ | 8 |
9’’ x 9’’ | 9’’ | 9’’ | 12’’ | 12’’ | ⅜’’ | 5 ³⁄₁₆’’ | 10 ⅜’’ | 8 ⅝’’ | 11’’ | 9 ⅜’’ | 1 ⅛’’ | 5 ¼’’ | 12 |
5’’ x 10’’ | 5’’ | 10’’ | 8’’ | 12 ¼’’ | ½’’ | 5 ¼’’ | 10 ½’’ | 8 ¹⁵⁄₁₆’’ | 11 ⅜’’ | 9 ¹¹⁄₁₆’’ | 1 ⅛’’ | 5’’ | 12 |
5’’ x 12’’ | 5’’ | 12’’ | 8’’ | 14 ¼’’ | ½’’ | 5 ¼’’ | 10 ½’’ | 10’’ | 12 ⅜’’ | 10 ¹¹⁄₁₆’’ | 1 ⅛’’ | 5’’ | 12 |
8’’ x 18’’ | 7 ⅞’’ | 18 ⅛’’ | 11 ¹³⁄₁₆’’ | 22 ¹⁄₁₆’’ | ⁹⁄₁₆’’ | 6 ½’’ | 13’’ | 13’’ | 16 ¹³⁄₁₆’’ | 13 ¹¹⁄₁₆’’ | 1 ⅜’’ | 5 ¼’’ | 16 |
8’’ x 24’’ | 7 ⅞’’ | 23 ⅝’’ | 11 ¹³⁄₁₆’’ | 27 ⁹⁄₁₆’’ | ⁹⁄₁₆’’ | 6 ½’’ | 13’’ | 15 ¹¹⁄₁₆’’ | 18 ⅛’’ | 16 ½’’ | 1 ⅛’’ | 5 ⅞’’ | 16 |
9’’ x 11’’ | 9 ³⁄₁₆’’ | 10 ⅝’’ | 13’’ | 14 ⁹⁄₁₆’’ | ⅝’’ | 8 ¹⁄₁₆’’ | 16 ⅛’’ | 9 ¾’ | 12 ⅝’’ | 10 ½’’ | 1 ½’’ | 7 ¼’’ | 12 |
14’’ x 15’’ | 14’’ | 15 ¼’’ | 18 ½’’ | 19 ¾’’ | ⅝’’ | 8 ⅞’’ | 17 ¾’’ | 12’’ | 14 ⅜’’ | 12 ¾’’ | 1 ⅜’’ | 7 ⅝’’ | 12 |
12’’ x 48’’ | 12’’ | 48’’ | 16 ½’’ | 54’’ | ⁹⁄₁₆’’ | 9’’ | 18’’ | 28 ⁵⁄₁₆’’ | 30 ¹¹⁄₁₆’’ | 29 ¹⁄₁₆’’ | 1 ⅜’’ | 7 ¼’’ | 28 |
10’’ x 10’’ | 9 ⅞’’ | 9 ⅞’’ | 14 ⅜’’ | 14 ⅜’’ | ⁹⁄₁₆’’ | 9 ⅞’’ | 19 ¹¹⁄₁₆’’ | 10 ⅜’’ | 12 ¹³⁄₁₆’’ | 11 ⅛’’ | 1 ½’’ | 8 ⅛’’ | 12 |
10’’ x 10’’ | 10’’ | 10’’ | 13’’ | 13’’ | ½’’ | 8’’ | 16’’ | 10 ½’’ | 13 ⁵⁄₁₆’’ | 11 ⁵⁄₁₆’’ | 2’’ | 8 ⅛’’ | 8 |
10’’ x 14’’ | 9 ⅞’’ | 13 ¾’’ | 13 ¾’’ | 17 ¾’’ | ½’’ | 9 ⁷⁄₁₆’’ | 18 ⅞’’ | 10 ⅝’’ | 12 ¹⁵⁄₁₆’’ | 11 ⅜’’ | 1 ⅜’’ | 8 ⅝’’ | 12 |
12’’ x 23’’ | 12’’ | 22 ¾’’ | 18 ¼’’ | 30 ⅝’’ | 1’’ | 12’’ | 24’’ | 16 ⅞’’ | 21’’ | 17 ¹¹⁄₁₆’’ | 2’’ | 11 ¼’’ | 18 |
18’’ x 32’’ | 18 ⅛’’ | 32 ¹⁄₁₆’’ | 24’’ | 38’’ | ¹¹⁄₁₆’’ | 12’’ | 24’’ | 20 ¹¹⁄₁₆’’ | 23 ⅞’’ | 21 ½’’ | 2’’ | 11 ⁷⁄₁₆’’ | 18 |
All dimensions are in inches unless otherwise stated
NOMINAL INLET SIZE | Q | R | S | T | V | W | X | AB | AC | AD | AE | AF | ft3/rev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3’’ x 12’’ | ⁷⁄₁₆’’ | 8mm | 7mm | 1 | 4 ½’’ | 2 | 5’’ | - | - | - | - | - | 0.109 |
4’’ x 4’’ | ½’’ | ¼’’ | ¼’’ | 1 | 5 ¾’’ | 1 | 5 ¾’’ | 4’’ | 3 ⁹⁄₁₆’’ | 6’’ | ⅜ UNC | ¾’’ | 0.056 |
4’’ x 6’’ | ⅜’’ | ¼’’ | ¼’’ | O/A | O/A | O/A | O/A | 4’’ | 5’’ | 4’’ | ⅜ UNC | ¾’’ | 0.189 |
9’’ x 9’’ | ½’’ | ¼’’ | ¼’’ | O/A | O/A | O/A | O/A | 3 ⅞’’ | 5’’ | 4’’ | ⅜ UNC | ¾’’ | 0.223 |
5’’ x 10’’ | ⅜’’ | ¼’’ | ¼’’ | O/A | O/A | O/A | O/A | 3 ¹¹⁄₁₆’’ | 4 ⁵⁄₁₆’’ | 4 ¹⁄₁₆’’ | ⅜ UNC | ¾’’ | 0.265 |
5’’ x 12’’ | ⅜’’ | ¼’’ | ¼’’ | O/A | O/A | O/A | O/A | 3 ¹¹⁄₁₆’’ | 4 ⁵⁄₁₆’’ | 4 ¹⁄₁₆’’ | ⅜ UNC | ¾’’ | 0.316 |
8’’ x 18’’ | ⁹⁄₁₆’’ | ⁵⁄₁₆’’ | ⁵⁄₁₆’’ | O/A | O/A | 4 | 5 ⅛’’ | 4 ⅞’’ | 6’’ | 7’’ | ⅜ UNC | ¾’’ | 0.411 |
8’’ x 24’’ | ⁹⁄₁₆’’ | ¼’’ | ¼’’ | O/A | O/A | 4 | 6 ½’’ | 3 ¹¹⁄₁₆’’ | 5 ⅛’’ | 4 ⅛’’ | ⅜ UNC | ¾’’ | 0.554 |
9’’ x 11’’ | ½’’ | ⅜’’ | ⅜’’ | 3 | 3 ⅝’’ | 3 | 4 ³⁄₁₆’’ | 4 ¹³⁄₁₆’’ | 9 ¹³⁄₁₆’’ | 11 ¹³⁄₁₆’’ | ½ UNC | ¾’’ | 0.534 |
14’’ x 15’’ | ⁹⁄₁₆’’ | ⁵⁄₁₆’’ | ⁵⁄₁₆’’ | O/A | O/A | O/A | O/A | 4 ⁵⁄₁₆’’ | 6’’ | 7’’ | ⅜ UNC | ¾’’ | 0.956 |
12’’ x 48’’ | ⁷⁄₁₆’’ | ⁵⁄₁₆’’ | ⁵⁄₁₆’’ | 3 | 5’’ | O/A | O/A | 3 ¹⁵⁄₁₆’’ | 6’’ | 7’’ | ⅜ UNC | ¾’’ | 2.198 |
10’’ x 10’’ | ⁹⁄₁₆’’ | ⅜’’ | ⅜’’ | 3 | 4 ⁵⁄₁₆’’ | 4 | 4 ⁵⁄₁₆’’ | 5 ⅝’’ | 9 ⁷⁄₁₆’’ | 11 ⁷⁄₁₆’’ | ⅝ UNC | ¹³⁄₁₆’’ | 0.731 |
10’’ x 10’’ | ⁷⁄₁₆’’ | ½’’ | ½’’ | 2 | 6’’ | 2 | 6’’ | 5 ⅝’’ | 9 ¾’’ | 8’’ | ⅜ UNC | 1’’ | 0.959 |
10’’ x 14’’ | ½’’ | ⁵⁄₁₆’’ | ⁵⁄₁₆’’ | 3 | 4 ¹⁄₁₆’’ | 3 | 5 ½’’ | 3 ¹³⁄₁₆’’ | 13 ⁹⁄₁₆’’ | 5 ¹¹⁄₁₆’’ | ½ UNC | ¾’’ | 1.089 |
12’’ x 23’’ | ¹¹⁄₁₆’’ | ½’’ | ½’’ | 3 | 5 ¼’’ | 5 | 5 ⅝’’ | 6 ⅛’’ | 12 ½’’ | 13’’ | ⅝ UNC | 1 ⁹⁄₁₆’’ | 3.189 |
18’’ x 32’’ | ¹¹⁄₁₆’’ | ½’’ | ½’’ | 3 | 7’’ | 6 | 6’’ | 4 ¹⁵⁄₁₆’’ | 16 ⁵⁄₁₆’’ | 5 ½’’ | ⅝ UNC | 1 ³⁄₁₆’’ | 5.469 |
All dimensions are in inches unless otherwise stated
NOMINAL INLETØ x BORE | øA | øB | C | D | E | G | K | L | øM | N | O | P | Q | R | S | AB | AC | AD | AE | AF | ft3/rev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½’’ x ¾’’ | ½’’ | 3 ½’’ | ¼’’ | 2 ¹⁄₁₆’’ | 4 ³⁄₁₆’’ | 1 ¾’’ | 2 ⅞’’ | 2 ³⁄₁₆’’ | ⅜’’ | - | 4 | ⅝’’ | 2 ⅜’’ | ³⁄₁₆’’ | ³⁄₁₆’’ | - | - | - | - | - | 87 x 10⁻⁶ |
6’’ x 7’’ | 5 ⅞’’ | 11 ¼’’ | ½’’ | 5 ⅛’’ | 10 ¼’’ | 7 ¹³⁄₁₆’’ | 10 ⅛’’ | 8 ⁹⁄₁₆’’ | 1 ⅛’’ | 4 ⁵⁄₁₆’’ | 8 | ⅞’’ | 9 ⁷⁄₁₆’’ | ¼’’ | ¼’’ | 4 ¹⁵⁄₁₆’’ | 5 ¾’’ | 3 ¹⁵⁄₁₆’’ | ⅜ UNC | ¹¹⁄₁₆ | 0.11 |
6’’ x 8’’ | 6’’ | 10’’ | ⁵⁄₁₆’’ | 4 ⅞’’ | 9 ¾’’ | 6 ⅞’’ | 9 ¼’’ | 7 ⅝’’ | 1 ⅛’’ | 5’’ | 6 | ⁷⁄₁₆’’ | 8 ¾’’ | ¼’’ | ¼’’ | 3 ¹¹⁄₁₆’’ | 5 ⅛’’ | 4 ⅛’’ | ⅜ UNC | ¾ | 0.167 |
7’’ x 8’’ | 6 ⅞’’ | 12 ⁷⁄₁₆’’ | ½’’ | 6 ⁵⁄₁₆’’ | 12 ⅝’’ | 8 ¹¹⁄₁₆’’ | 10 ⅝’’ | 9 ⁷⁄₁₆’’ | 1 ⅛’’ | 5 ⅛’’ | 8 | ⅞’’ | 10 ⅝’’ | ¼’’ | ¼’’ | 4 ¹⁵⁄₁₆’’ | 7 ½’’ | 3 ¹⁵⁄₁₆’’ | ⅜ UNC | ¹¹⁄₁₆ | 0.218 |
8’’ x 10’’ | 7 ⅞’’ | 13 ⅜’’ | ½’’ | 7 ⁵⁄₁₆’’ | 14 ⁹⁄₁₆’’ | 8 ⁷⁄₁₆’’ | 10 ⅞’’ | 9 ¼’’ | 1 ⅜’’ | 6 ⁵⁄₁₆’’ | 8 | ⅞’’ | 11 ¾’’ | ⁵⁄₁₆’’ | ⁵⁄₁₆’’ | 3 ¹³⁄₁₆’’ | 4 ⅝’’ | 4 ¹⁵⁄₁₆’’ | ½ UNC | ¹¹⁄₁₆ | 0.423 |
8’’ x 10’’ | 8’’ | 12 ⅝’’ | ½’’ | 6 ⅛’’ | 12 ¼’’ | 8 ⅝’’ | 11’’ | 9 ⅜’’ | 1 ⅛’’ | 6 ⅞’’ | 8 | ⅞’ | 11 | ¼’’ | ¼’’ | 3 ¹¹⁄₁₆’’ | 9 ¹³⁄₁₆’’ | 4 ⅛’’ | ⅜ UNC | ¾ | 0.394 |
8’’ x 12’’ | 8 ¹⁄₁₆’’ | 13 ½’’ | ¾’’ | 8 ¹¹⁄₁₆’’ | 18 ⁵⁄₁₆’’ | 10 ¼’’ | 12 ⅝’’ | 11’’ | 1 ⅜’’ | 7 ⁵⁄₁₆’’ | 8 | ⅞’’ | 11 ¾’’ | ⁵⁄₁₆’’ | ⁵⁄₁₆’’ | 3 ¹⁵⁄₁₆’’ | 12 ⅝’’ | 5 ½’’ | ⅝ UNC | 1 ³⁄₁₆ | 0.75 |
10’’ x 12’’ | 9 ¹³⁄₁₆’’ | 15 ⁹⁄₁₆’’ | ⁹⁄₁₆’’ | 8 ⁷⁄₁₆’’ | 16 ¹⁵⁄₁₆’’ | 11’’ | 13 ⅜’’ | 11 ¾’’ | 1 ⅜’’ | 7 ½’’ | 12 | ⅞’’ | 13 ¾’’ | ⁵⁄₁₆’’ | ⁵⁄₁₆’’ | 5 ⁷⁄₁₆’’ | 11 ³⁄₁₆’’ | 4 ¹⁵⁄₁₆’’ | ½ UNC | ¹¹⁄₁₆ | 0.705 |
10’’ x 12’’ | 9 ¹³⁄₁₆’’ | 16’’ | ⁹⁄₁₆’’ | 8 ⁷⁄₁₆’’ | 16 ¹⁵⁄₁₆’’ | 11’’ | 13 ⅜’’ | 11 ¾’’ | 1 ⅜’’ | 7 ½’’ | 12 | 1’’ | 14 ¼’’ | ⁵⁄₁₆’’ | ⁵⁄₁₆’’ | 5 ⁷⁄₁₆’’ | 5 ⁹⁄₁₆’’ | 4 ¹⁵⁄₁₆’’ | ½ UNC | ¹¹⁄₁₆ | 0.705 |
10’’ x 15’’ | 11 ¹³⁄₁₆’’ | 17 ½’’ | ⅝’’ | 10 ¼’’ | 20 ½’’ | 13’’ | 16 ⅞’’ | 13 ¾’’ | 1 ⅜’’ | 8 ⅞’’ | 12 | ⅞’’ | 15 ¾’’ | ⁵⁄₁₆’’ | ⁵⁄₁₆’’ | 5 ⅞’’ | 14 ³⁄₁₆’’ | 4 ¹⁵⁄₁₆’’ | ½ UNC | ⅞ | 1.33 |
14’’ x 18’’ | 13 ¾’’ | 19 ⅞’’ | ¹³⁄₁₆’’ | 12’’ | 24’’ | 14 ⅜’’ | 16 ¾’’ | 15 ⅛’’ | 2’’ | 10 ⅝’’ | 16 | ⅞’’ | 18 ⅛’’ | ½’’ | ½’’ | 6 ⅛’’ | 16 ⁹⁄₁₆’’ | 4 ¹⁵⁄₁₆’’ | ½ UNC | ⅞ | 2.216 |