Cast Slimslide

Key Features

  • A compact design
  • No lodgement points
  • Dust tight to atmosphere on in-line applications
  • Stainless steel slide plate
  • Aluminum body
  • Nylon support studs
  • Dust seals
  • Available in Round and Square inlets
  • Operation through a lead screw. If chain/chainwheel is required please specify length of chain

This cost effective valve is available with round or square inlets between 6″ and 14″, with a choice of manual, single pneumatic or motorised operation.

Used when isolating the flow of dry free flowing powders, granules and dust.

For use on various types of gravity feed applications, e.g. silos, hoppers, screw conveyors etc, where automatic operation is required.

Rotolok Slim-Slides are used when isolating the flow of dry free flowing products such as powder, granules and dust.

Designed for use on various types of gravity feed applications, e.g. silos, hoppers, screw conveyors etc. where non-automatic operation is required.

This cost effective valve is available with round or square inlets measuring between 5’’ to 14’’, with options available for single pneumatic or motorised operation.

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H K L M N O P J T J T
6’’ 22’’ 9 ¼’’ 10’’ 6’’ 5’’ 2’’ 1’’ ³⁄₁₆’’ ⅛’’ 2 ¾’’ 12 M10 10 ⅝’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
8’’ 26 ⁵⁄₁₆’’ 11 ¹³⁄₁₆’’ 12’’ 8’’ 7’’ 2’’ 1’’ ³⁄₁₆’’ ⅛’’ 3 ½’’ 12 M10 12 ⅜’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
10’’ 29 ⅜’’ 11’’ 13 ⁵⁄₁₆’’ 10’’ 9’’ 2’’ 1’’ ³⁄₁₆’’ ⅛’’ 4’’ 12 M12 14 ⅛’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
12’’ 33 ¾’’ 12 ³⁄₁₆’’ 15 ¾’’ 12’’ 11’’ 2’’ 1’’ ³⁄₁₆’’ ⅛’’ 4 ¹¹⁄₁₆’’ 12 M10 16 ½’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
14’’ 37 ½’’ 13 ⅜’’ 18’’ 14’’ 13’’ 2’’ 1’’ ³⁄₁₆’’ ⅛’’ 5 ½’’ 12 M12 18 ¹³⁄₁₆’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
Hand Wheel Chain Wheel

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H K L M N O P J T J T
5’’ 20 ⅝’’ 9 ³⁄₁₆’’ 8 ½’’ 5’’ 4’’ 2’’ 1’’ ³⁄₁₆’’ 9 ⁷⁄₁₆’’ 8 M16 7 ⅞’’ 10 ⅜’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
6’’ 23 ⁹⁄₁₆’’ 10 ⅛’’ 10’’ 6’’ 5’’ 2’’ 1’’ ³⁄₁₆’’ 11 ¼’’ 8 M16 9 ½’’ 12 ¼’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
8’’ 28 ¹⁄₁₆’’ 13 ³⁄₁₆’’ 12’’ 8’’ 7’’ 2’’ 1’’ ³⁄₁₆’’ 12 ⅝’’ 8 M16 11’’ 14 ³⁄₁₆’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
10’’ 33 ⅛’’ 14 ⅛’’ 13 ⁵⁄₁₆’’ 10’’ 8 ⅞’’ 2’’ 1’’ ³⁄₁₆’’ 14 ⅝’’ 8 M16 12 ⅝’’ 17 ⅞’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
12’’ 38 ⁷⁄₁₆’’ 16 ¹⁄₁₆’’ 15 ¾’’ 12’’ 10 ⅞’’ 2’’ 1’’ ³⁄₁₆’’ 17 ⁵⁄₁₆’’ 12 M20 15 ⁹⁄₁₆’’ 21 ³⁄₁₆’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
14’’ 43 ¹¹⁄₁₆’’ 18’’ 18’’ 14’’ 12 ¹³⁄₁₆’’ 2’’ 1’’ ³⁄₁₆’’ 21 ¾’’ 12 M20 17 ½’’ 25’’ 3 ⅜’’ 6 ³⁄₁₆’’ 7 ⅞’’ 1 ⁷⁄₁₆’’ 8 ⁷⁄₁₆’’
Hand Wheel Chain Wheel

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K L M
6’’ 6’’ 5’’ 10’’ 3 ⅜’’ 22’’ 10 ⅝’’ 2’’ ⅞’’ 2 ⅝’’ ½’’ M10
8’’ 8’’ 7’’ 12’’ 3 3 ⁹⁄₁₆’’ 25 ¹³⁄₁₆’’ 12 ⅝’’ 2’’ ⅞’’ 2 ⅝’’ ½’’ M10
10’’ 10’’ 9’’ 13 ⁵⁄₁₆’’ 3 4’’ 29 ⅜’’ 15 ¹⁄₁₆’’ 2’’ ⅞’’ 3’’ ½’’ M12
12’’ 12’’ 11’’ 15 ¾’’ 3 4 ¹¹⁄₁₆’’ 33 ¹³⁄₁₆’’ 17 ⅛’’ 2’’ ⅞’’ 3’’ ½’’ M10
14’’ 14’’ 13’’ 18’’ 3 5 ½’’ 38 ¹⁄₁₆’’ 19 ⅛’’ 2’’ ⅞’’ 3’’ ½’’ M12

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K L M
5’’ 5’’ 4’’ 9 ⁷⁄₁₆’’ 20 ¾’’ 9 ⅝’’ 8 ½’’ 2’’ ⅞’’ 2 ⅝’’ 8 M16 7 ⅞’’
6’’ 6’’ 5’’ 11 ¼’’ 23 ⅝’’ 10 ⅝’’ 10’’ 2’’ ⅞’’ 2 ⅝’’ 8 M16 9 ½’’
8’’ 8’’ 7’’ 12 ⅝’’ 27 ⅝’’ 12 ⅝’’ 12’’ 2’’ ⅞’’ 2 ⅝’’ 8 M16 11’’
10’’ 10’’ 9’’ 14 ⁹⁄₁₆’’ 33 ⅛’’ 15 ⅛’’ 13 ⁵⁄₁₆’’ 2’’ ⅞’’ 3’’ 8 M16 12 ⅝’’
12’’ 12’’ 11’’ 17 ⁵⁄₁₆’’ 38 ½’’ 17 ⅛’’ 15 ¾’’ 2’’ ⅞’’ 3’’ 12 M20 15 ½’’
14’’ 14’’ 13’’ 21 ¾’’ 44 ¼’’ 19 ⅛’’ 18’’ 2’’ ⅞’’ 3’’ 12 M20 17 ½’’

All dimensions are in inches unless otherwise stated

SIZE A B C ØD ØE F G H I J ØK L M N O P Q R S T
6’’ 22’’ 9 ¼’’ 9 ⅞’’ 6’’ 5’’ 2’’ ⅞’’ 5 8 ¹⁄₁₆’’ 2’’ 3 2 ¾’’ 12 M10 10 ⅝’’ 3 ⅜’’ 1 ⁷⁄₁₆’’ 5 ¹⁵⁄₁₆’’ 9 ⁷⁄₁₆’’ 8 ⅜’’
8’’ 26 ¼’’ 11 ¾’’ 11 ¹³⁄₁₆’’ 7 ⅞’’ 6 ⅞’’ 2’’ ⅞’’ 5 11 ⁷⁄₁₆’’ 2’’ 3 3 ½’’ 12 M10 12 ⅜’’ 3 ⅜’’ 1 ⁷⁄₁₆’’ 5 ¹⁵⁄₁₆’’ 9 ⁷⁄₁₆’’ 8 ⅜’’
10’’ 29 ¾’’ 11’’ 13 ⁵⁄₁₆’’ 9 ⅞’’ 8 ⅞’’ 2’’ ⅞’’ 5 13 ¾’’ 2’’ 3 4’’ 12 M12 14 ⅛’’ 3 ⅜’’ 1 ⁷⁄₁₆’’ 5 ¹⁵⁄₁₆’’ 9 ⁷⁄₁₆’’ 8 ⅜’’
12’’ 33 ¾’’ 12 ¼’’ 15 ¾’’ 11 ¹³⁄₁₆’’ 10 ¹³⁄₁₆’’ 2’’ ⅞’’ 5 16 ¹⁵⁄₁₆’’ 2’’ 3 4 ¹¹⁄₁₆’’ 12 M10 16 ½’’ 3 ⅜’’ 1 ⁷⁄₁₆’’ 5 ¹⁵⁄₁₆’’ 9 ⁷⁄₁₆’’ 8 ⅜’’
14’’ 37 ½’’ 13 ⅜’’ 18’’ 13 ¾’’ 12 ¹³⁄₁₆’’ 2’’ ⅞’’ 5 19 ½’’ 2’’ 3 5 ½’’ 12 M12 18 ¹³⁄₁₆’’ 3 ⅜’’ 1 ⁷⁄₁₆’’ 5 ¹⁵⁄₁₆’’ 9 ⁷⁄₁₆’’ 8 ⅜’’

All dimensions are in inches unless otherwise stated

SIZE A B C ØD ØE F G H I J ØK L M N O P Q R S T
5’’ 20 ⅝’’ 9 ⅛’’ 8 ½’’ 4 ⅞’’ 3 ⅞’’ 2’’ ⅞’’ ³⁄₁₆’’ 6 ⅞’’ 2’’ 9 ½’’ 8 M16 7 ⅞’’ 10 ⅜’’ 3 ⅜’’ 1 ½’’ 6’’ 9 ½’’ 8 ⅜’’
6’’ 23 ⅝’’ 10 ⅛’’ 9 ⅞’’ 5 ⅞’’ 4 ⅞’’ 2’’ ⅞’’ ³⁄₁₆’’ 9’’ 2’’ 11 ¼’’ 8 M16 9 ½’’ 12 ¼’’ 3 ⅜’’ 1 ½’’ 6’’ 9 ½’’ 8 ⅜’’
8’’ 28 ⅛’’ 13 ¼’’ 11 ¾’’ 7 ⅞’’ 6 ⅞’’ 2’’ ⅞’’ ³⁄₁₆’’ 12 ¾’’ 2’’ 12 ⅝’’ 8 M16 11’’ 14 ⅛’’ 3 ⅜’’ 1 ½’’ 6’’ 9 ½’’ 8 ⅜’’
10’’ 33 ⅛’’ 14 ⅛’’ 13 ¼’’ 9 ⅞’’ 8 ⅞’’ 2’’ ⅞’’ ³⁄₁₆’’ 16 ¾’’ 2’’ 14 ⅝’’ 8 M16 12 ⅝’’ 17 ⅞’’ 3 ⅜’’ 1 ½’’ 6’’ 9 ½’’ 8 ⅜’’
12’’ 38 ⅜’’ 16 ⅛’’ 15 ¾’’ 11 ¾’’ 10 ⅞’’ 2’’ ⅞’’ ³⁄₁₆’’ 20 ⅞’’ 2’’ 17 ⅜’’ 12 M20 15 ½’’ 21 ⅛’’ 3 ⅜’’ 1 ½’’ 6’’ 9 ½’’ 8 ⅜’’
14’’ 43 ¾’’ 18’’ 18’’ 13 ¾’’ 12 ¾’’ 2’’ ⅞’’ ³⁄₁₆’’ 24 ¼’’ 2’’ 21’’ 12 M20 17 ½’’ 25’’ 3 ⅜’’ 1 ½’’ 6’’ 9 ½’’ 8 ⅜’’

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K L M
6’’ 6’’ 5’’ 10’’ 3 2 ¾’’ 14 ³⁄₁₆’’ 9 ¼’’ 7’’ 12 M10 2’’ ⅞’’
8’’ 8’’ 7’’ 12’’ 3 3 ⁹⁄₁₆’’ 17 ¾’’ 11 ¹³⁄₁₆’’ 7’’ 12 M10 2’’ ⅞’’
10’’ 10’’ 9’’ 13 ⁵⁄₁₆’’ 3 4’’ 17 ⅝’’ 11’’ 10’’ 12 M12 2’’ ⅞’’
12’’ 12’’ 11’’ 15 ¾’’ 3 4 ¹¹⁄₁₆’’ 20 ¹⁄₁₆’’ 12 ³⁄₁₆’’ 12’’ 12 M10 2’’ ⅞’’
14’’ 14’’ 13’’ 18’’ 3 5 ½’’ 22 ⅜’’ 13 ⅜’’ 14’’ 12 M12 2’’ ⅞’’

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K L M
5’’ 5’’ 4’’ 9 ⁷⁄₁₆’’ 13 ⅞’’ 8 ½’’ 9 ³⁄₁₆’’ 5’’ 8 M16 7 ⅞’’ 2’’ ⅞’’
6’’ 6’’ 5’’ 11 ¼’’ 15 ¾’’ 10’’ 10 ⅜’’ 6’’ 8 M16 9 ½’’ 2’’ ⅞’’
8’’ 8’’ 7’’ 12 ⅝’’ 19 ½’’ 12’’ 13 ³⁄₁₆’’ 6 ¹³⁄₁₆’’ 8 M16 11’’ 2’’ ⅞’’
10’’ 10’’ 9’’ 14 ⁹⁄₁₆’’ 21 ⅜’’ 13 ⁵⁄₁₆’’ 14 ⅛’’ 10’’ 8 M16 12 ⅝’’ 2’’ ⅞’’
12’’ 12’’ 11’’ 17 ⁵⁄₁₆’’ 24 ¾’’ 15 ¾’’ 16 ¹⁄₁₆’’ 12’’ 12 M20 15 ½’’ 2’’ ⅞’’
14’’ 14’’ 13’’ 21’’ 28 ⁹⁄₁₆’’ 18’’ 18’’ 13 ¾’’ 12 M20 17 ½’’ 2’’ ⅞’’

Restricted Content

This page contains content that is available to registered users only.

To view the restricted content, please log in or create an account to gain access to view the resources.

Register for account

Register

* Once your account has been approved , your password will be autogenerated and emailed to your registered e-mail address